Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 13 - Jul 18
For Your Every Summer RSVP, with Code: SUMMER15
Description
Crown Automotive - Aluminum Unpainted Throttle Body - 5184349ACOverview: Throttle Body For 3. 0L, 3. 6L, & 8. 4L Engines Standard Bore Includes Gasket Direct Replacement Crown supports its entire line with a 12 month warranty Application: Year Make Model Submodel Engine Size 2011 2017 Dodge Grand Caravan 2011 2016 Chrysler Town & Country 2017 Chrysler Pacifica 2012 2017 Jeep Wrangler 2018 Jeep Wrangler JK 2015 2017 Dodge Viper 2014 2018 Jeep Grand Cherokee Overland 182 3 L V6 2014 2018 Jeep Grand Cherokee Summit
Overview:
Throttle Body- For 3.0L, 3.6L, & 8.4L Engines
- Standard Bore
- Includes Gasket
- Direct Replacement
- Crown supports its entire line with a 12-month warranty
Application:
| Year | Make | Model | Submodel | Engine Size |
|---|---|---|---|---|
| 2011 - 2017 | Dodge | Grand Caravan | ||
| 2011 - 2016 | Chrysler | Town & Country | ||
| 2017 | Chrysler | Pacifica | ||
| 2012 - 2017 | Jeep | Wrangler | ||
| 2018 | Jeep | Wrangler JK | ||
| 2015 - 2017 | Dodge | Viper | ||
| 2014 - 2018 | Jeep | Grand Cherokee | Overland | 182/3 L V6 |
| 2014 - 2018 | Jeep | Grand Cherokee | Summit | 182/3 L V6 |
| 2014 - 2018 | Jeep | Grand Cherokee | Limited | 182/3 L V6 |
| 2017 - 2018 | Jeep | Grand Cherokee | Trailhawk | 182/3 L V6 |
| 2018 | Jeep | Grand Cherokee | High Altitude | 182/3 L V6 |
| 2015 - 2018 | Jeep | Cherokee | 198/3.2 L V6 | |
| 2014 | Jeep | Cherokee | Limited | 198/3.2 L V6 |
| 2014 | Jeep | Cherokee | Latitude | 198/3.2 L V6 |
| 2014 | Jeep | Cherokee | Trailhawk | 198/3.2 L V6 |
| 2014 | Jeep | Cherokee | North | 198/3.2 L V6 |
| 2012 - 2013 | Jeep | Grand Cherokee | Laredo X | 220/3.6 L V6 |
| 2013 - 2014 | Chrysler | 300 | C Luxury | 220/3.6 L V6 |
| 2012 - 2018 | Jeep | Grand Cherokee | Laredo | 220/3.6 L V6 |
| 2014 - 2018 | Ram | ProMaster 2500 | 220/3.6 L V6 | |
| 2014 - 2016 | Dodge | Durango | Limited | 220/3.6 L V6 |
| 2014 - 2015 | Dodge | Journey | Limited | 220/3.6 L V6 |
| 2011 - 2018 | Dodge | Charger | SXT | 220/3.6 L V6 |
| 2012 - 2014 | Dodge | Avenger | R/T | 220/3.6 L V6 |
| 2017 - 2018 | Dodge | Journey | GT | 220/3.6 L V6 |
| 2014 - 2018 | Ram | ProMaster 3500 | 220/3.6 L V6 | |
| 2014 - 2015 | Dodge | Durango | Rallye | 220/3.6 L V6 |
| 2015 - 2018 | Ram | 1500 | Rebel | 220/3.6 L V6 |
| 2013 - 2018 | Ram | 1500 | SXT | 220/3.6 L V6 |
| 2014 - 2018 | Ram | 1500 | Lone Star | 220/3.6 L V6 |
| 2017 - 2018 | Dodge | Challenger | GT | 220/3.6 L V6 |
| 2011 - 2018 | Dodge | Challenger | SXT | 220/3.6 L V6 |
| 2015 - 2017 | Chrysler | 200 | C | 220/3.6 L V6 |
| 2011 | Dodge | Avenger | Mainstreet | 220/3.6 L V6 |
| 2017 - 2018 | Ram | 1500 | Sport | 220/3.6 L V6 |
| 2012 - 2018 | Dodge | Durango | Special Service | 220/3.6 L V6 |
| 2012 - 2018 | Jeep | Grand Cherokee | Limited | 220/3.6 L V6 |
| 2012 | Jeep | Grand Cherokee | Overland Summit | 220/3.6 L V6 |
| 2011 | Jeep | Grand Cherokee | 220/3.6 L V6 | |
| 2012 - 2018 | Chrysler | 300 | S | 220/3.6 L V6 |
| 2013 - 2018 | Ram | 1500 | Tradesman | 220/3.6 L V6 |
| 2011 - 2017 | Dodge | Charger | SE | 220/3.6 L V6 |
| 2014 - 2018 | Ram | 1500 | Express | 220/3.6 L V6 |
| 2011 - 2013 | Dodge | Journey | Crew | 220/3.6 L V6 |
| 2012 - 2013 | Jeep | Grand Cherokee | Laredo E | 220/3.6 L V6 |
| 2011 - 2012 | Dodge | Avenger | SXT Plus | 220/3.6 L V6 |
| 2011 - 2017 | Chrysler | 200 | S | 220/3.6 L V6 |
| 2017 - 2018 | Jeep | Grand Cherokee | Trailhawk | 220/3.6 L V6 |
| 2011 - 2013 | Dodge | Durango | Crew | 220/3.6 L V6 |
| 2014 - 2018 | Ram | ProMaster 1500 | 220/3.6 L V6 | |
| 2013 - 2018 | Ram | 1500 | SLT | 220/3.6 L V6 |
| 2014 - 2018 | Ram | 1500 | Big Horn | 220/3.6 L V6 |
| 2018 | Dodge | Charger | GT | 220/3.6 L V6 |
| 2011 - 2018 | Dodge | Journey | SXT | 220/3.6 L V6 |
| 2014 - 2018 | Ram | 1500 | Laramie | 220/3.6 L V6 |
| 2016 - 2018 | Dodge | Journey | SE | 220/3.6 L V6 |
| 2018 | Dodge | Grand Caravan | GT | 220/3.6 L V6 |
| 2011 - 2018 | Dodge | Challenger | SXT Plus | 220/3.6 L V6 |
| 2018 | Dodge | Charger | SXT Plus Leather | 220/3.6 L V6 |
| 2011 - 2018 | Dodge | Durango | SXT | 220/3.6 L V6 |
| 2011 - 2014 | Chrysler | 200 | LX | 220/3.6 L V6 |
| 2012 - 2018 | Dodge | Charger | Pursuit | 220/3.6 L V6 |
| 2014 - 2018 | Dodge | Journey | Crossroad | 220/3.6 L V6 |
| 2011 - 2018 | Dodge | Durango | Citadel | 220/3.6 L V6 |
| 2012 - 2018 | Jeep | Grand Cherokee | Overland | 220/3.6 L V6 |
| 2011 - 2016 | Dodge | Journey | R/T | 220/3.6 L V6 |
| 2011 - 2014 | Chrysler | 200 | Touring | 220/3.6 L V6 |
| 2011 - 2017 | Chrysler | 200 | Limited | 220/3.6 L V6 |
| 2015 - 2017 | Chrysler | 300 | 220/3.6 L V6 | |
| 2011 | Dodge | Journey | Lux | 220/3.6 L V6 |
| 2011 | Dodge | Challenger | SE | 220/3.6 L V6 |
| 2011 | Dodge | Durango | Heat | 220/3.6 L V6 |
| 2014 - 2018 | Jeep | Grand Cherokee | Summit | 220/3.6 L V6 |
| 2011 | Dodge | Avenger | Express | 220/3.6 L V6 |
| 2012 - 2014 | Dodge | Avenger | SE | 220/3.6 L V6 |
| 2011 - 2018 | Dodge | Charger | SXT Plus | 220/3.6 L V6 |
| 2013 - 2018 | Ram | 1500 | ST | 220/3.6 L V6 |
| 2013 - 2014 | Dodge | Journey | R/T Rallye | 220/3.6 L V6 |
| 2011 - 2014 | Chrysler | 300 | Base | 220/3.6 L V6 |
| 2013 - 2014 | Dodge | Avenger | SE Canada Value Package | 220/3.6 L V6 |
| 2013 - 2016 | Ram | 1500 | HFE | 220/3.6 L V6 |
| 2013 - 2014 | Chrysler |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.3 ★★★★★
Based on 606 reviews
Sort
Product Reviews
★★★★★ 5
Fantastic Mount especially on rough Roads
Robust and discretely positioned mount. This mount is the real deal. It is by far the highest quality most stable mount that I've ever had in my Tacoma pickup. I also really like that it's positioned closer to the steering wheel in instead of in the windshield, making it easier to view. Very highly recommended!!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 27, 2026
★★★★★ 5
Perfecto Product!!
I rarely write reviews, however on this product I need too. This clearly is a pricey phone mount, but after reading so many reviews I went for it & purchased. After opening, I immediately could see & feel the quality of material used. Installation was surprisingly easy & quick to my Tacoma. The mount is very firm, sturdy, very adjustable, perfectly designed product. For as costly as this was, I have absolutely no regrets! Totally can recommend this product to anyone with a Tacoma within the stated production years. So as so many others have said accurately in reviews, I am beyond satisfied even with the cost in mind.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 8, 2023
★★★★★ 5
Perfect fit for my 2018 sr5 Tacoma. Great quality!
Extremely well made. Doesn't rattle or slide off. Holds the phone tightly. Finally found a phone mount that works great for my Tacoma (2018 sr5). I highly recommend this product.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 5, 2025
★★★★★ 5
5 Stars with 1 Call-Out….
SOLID built like a tank! Really like the all-metal design. No vibration on the road and minimal if any off road, extremely stable. 360 adjustability = endless options on positioning your phone. Overall a good buy considering fit, form and functionality as compared to the less expensive composite holders that shake move and rattle (Drives me nuts). The ONLY negative…. I have a pro max iphone with a case and there’s no way one-handed operation works to insert and remove the phone into the holder. You can use one hand to adjust the angle and positioning but not otherwise. An OFI for OffRoam, incorporate a tension adjustment into the design for ease of insertion and removal of the phone (without breaking the bank). Taking all things into consideration the pros far outweigh the cons! Best unit out there for Gen 3 Tacoma owners.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 14, 2026
★★★★★ 5
Safe phone travels
Color: for 2025-2026 Kia Carnival
Works in my Kia Carnival Hybrid so u can have my phone at eye level and does not block my screen. Easy to install. Not too sticky. Waiting to see how it holds up to the FL heat. To be continued.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 23, 2026
recommand products
Birkin Handbag Etain Togo with Brushed Palladium Hardware 35
4247.50
Household Essentials Café Cube Bin Storage Set with Lids and Handles
39.16
CC Logo Wallet on Chain Patent
627.50
PlayWheels Disney Frozen Convertible 2-in-1 Kids Skates, Size 6-9
48.31
Pellon Stabilizer Embroidery Sample Pack
27.00